Manors of Sprowston: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Adam moved page The manors of Sprowston to Manors of Sprowston without leaving a redirect: Rename |
||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Aslake/Sprowston Manor == | == Aslake/Sprowston Manor == | ||
| Line 11: | Line 9: | ||
* Thorpe St. Andrews | * Thorpe St. Andrews | ||
{| | === Timeline === | ||
|1066 | |||
{| class="list" width="100%" | |||
| style="width: 8%;" | | |||
1066 | |||
|Bishop Stigand. Bishop of Norwich. | |Bishop Stigand. Bishop of Norwich. | ||
|- | |- | ||
| Line 75: | Line 76: | ||
* It also included four houses. | * It also included four houses. | ||
{| | === Timeline === | ||
|1066 | |||
|Sir William de Lucy. - Gift from William 1st. Sir Arnold de Mounteney. Inherits by marriage to Dionyia, daughter of Sir William de Lucy. | {| class="list" width="100%" | ||
| style="width: 8%;" | | |||
1066 | |||
| Sir William de Lucy. - Gift from William 1st. Sir Arnold de Mounteney. Inherits by marriage to Dionyia, daughter of Sir William de Lucy. | |||
|- | |- | ||
| | | | ||
|Sir William de Mounteney. m- Lecia. | |Sir William de Mounteney. m- Lecia. | ||
|- | |- | ||
|1161 | | style="width: 8%;" | | ||
1161 | |||
|Sir Robert de Mounteney. | |Sir Robert de Mounteney. | ||
|- | |- | ||
|1230 | | style="width: 8%;" | | ||
1230 | |||
|Sir Arnold de Mounteney. | |Sir Arnold de Mounteney. | ||
|- | |- | ||
|1272 | | style="width: 8%;" | | ||
1272 | |||
|Sir Robert de Mounteney. | |Sir Robert de Mounteney. | ||
|- | |- | ||
| Line 97: | Line 104: | ||
|William de Dunwich. - Leaves manor to his executors in his will. | |William de Dunwich. - Leaves manor to his executors in his will. | ||
|- | |- | ||
|1293 | | style="width: 8%;" | | ||
1293 | |||
|Sir Arnold de Mounteney. - Purchases manor from the executors. Also inherits manors of Freethorpe and Plumstead. | |Sir Arnold de Mounteney. - Purchases manor from the executors. Also inherits manors of Freethorpe and Plumstead. | ||
|- | |- | ||
|1313 | | style="width: 5%;" | | ||
1313 | |||
|Sir William de Mounteney. - Son of Isolda. Also inherits the other manors owned by Sir Arnold. | |Sir William de Mounteney. - Son of Isolda. Also inherits the other manors owned by Sir Arnold. | ||
|- | |- | ||
|1353 | | style="width: 8%;" | | ||
1353 | |||
|Sir John Jermy. | |Sir John Jermy. | ||
|- | |- | ||
| Line 127: | Line 137: | ||
|Both manors are united. | |Both manors are united. | ||
|} | |} | ||
== The United Manors of Sprowston == | |||
The two Manors were united by the Corbet family in the 16th Century. | |||
{| class="list" width="100%" | |||
| style="width: 8%;" | | |||
1559 | |||
|Sir Miles Corbet. - Died 1607 | |||
|- | |||
| style="width: 8%;" | | |||
1607 | |||
|Sir Thomas Corbet. - Died 1617 | |||
|- | |||
| style="width: 8%;" | | |||
1617 | |||
|Sir John Corbet. - Died 1627 | |||
|- | |||
| style="width: 8%;" | | |||
1627 | |||
|Sir Thomas Corbet. - Died 1682 | |||
|- | |||
| style="width: 8%;" | | |||
1645 | |||
|Sir Thomas Adams. - Buys the manor. Dies 1667 | |||
|- | |||
| style="width: 8%;" | | |||
1717 | |||
|Sir Lambert Blackwell. Buys the manor | |||
|- | |||
| | |||
|Sir Charles Blackwell. | |||
|- | |||
|1740 | |||
|Sir Lambert Blackwell. inherits the manor of Freethorpe. | |||
|- | |||
| style="width: 8%;" | | |||
1782 | |||
|Boycott. - Buys the manor. | |||
|- | |||
| style="width: 8%;" | | |||
1785 | |||
|Morse. | |||
|- | |||
| style="width: 8%;" | | |||
1802 | |||
|Davey. | |||
|- | |||
| | |||
|Woodruff Smythe. | |||
|- | |||
| | |||
|T. H. Head. | |||
|- | |||
| | |||
|Talbot. | |||
|- | |||
| | |||
|Carver. | |||
|- | |||
| | |||
|Steward. | |||
|- | |||
| | |||
|Gurney family. | |||
|} | |||
== The land today == | |||
Today, there are many families who own a small plot of land on which their homes are built. This was, and still is, part of the historical manor of Sprowston. | |||
[[Category:History of Sprowston]] | |||
Latest revision as of 19:43, 1 June 2015
Aslake/Sprowston Manor
Was part of Thorpe Manor and consisted of:
- Arming hall
- Catton (part)
- Lakenham
- Sprowston (part) and
- Thorpe St. Andrews
Timeline
|
1066 |
Bishop Stigand. Bishop of Norwich. |
| 1067 | Sir Roger de Sprouston.- a gift from William 1st. |
| Sir Henry de Sprouston. | |
| 1260 | Sir Reginald de Sprouston. - m - Margaret. |
| 1288 | Sir John de Sprouston. - m - Alice. |
| 1307 | Sir Reginald de Sprouston. |
| 1325 | Sir Henry de Sprouston. - m - Margaret. |
| 1335 | Sir Hugh de Sprouston. - m - Margery. |
| 1391 | Sir Roger de Sprouston |
| John Aslake. - Inherits by marriage to Sir Henrys daughter. | |
| Thomas Aslake. - m - Elizabeth. | |
| Walter Aslake. | |
| 1475 | William Aslake. |
| Sir Philip Calthorpe. Ancester of "Godric" King William 1st. steward, who had control of 67manors in 1086. Said to be related to the Calthorpes. | |
| 1535 | Sir Henry Parker. Inherits by marriage to Elizabeth, daughter and heiress to Sir Philip Calthorpe. |
| 1545 | Sir Philip Parker. Son of Sir Henry Parker. Sir Miles Corbet |
| 1559 | United with Mounteney Manor |
Mounteney Manor
Mounteney Manor consisted of:
- Beeston
- Calton (part)
- Hassingham
- Sprowston (part)
- Wroxham and Plumstead
- It also included four houses.
Timeline
|
1066 |
Sir William de Lucy. - Gift from William 1st. Sir Arnold de Mounteney. Inherits by marriage to Dionyia, daughter of Sir William de Lucy. |
| Sir William de Mounteney. m- Lecia. | |
|
1161 |
Sir Robert de Mounteney. |
|
1230 |
Sir Arnold de Mounteney. |
|
1272 |
Sir Robert de Mounteney. |
| Isolda de Mounteney. - In dispute of ownership with Adam de Creting. | |
| William de Dunwich. - Leaves manor to his executors in his will. | |
|
1293 |
Sir Arnold de Mounteney. - Purchases manor from the executors. Also inherits manors of Freethorpe and Plumstead. |
|
1313 |
Sir William de Mounteney. - Son of Isolda. Also inherits the other manors owned by Sir Arnold. |
|
1353 |
Sir John Jermy. |
| 1385 | Sir William Jermy. |
| 1428 | Sir John Jermy. - m - Margaret |
| 1461 | Sir John Jermy. Son of John and Margaret. |
| 1500 | John Corbet. Died 1542. |
| 1542 | John Corbet. Inherits from his father John Corbet. |
| 1559 | Sir Miles Corbet. - Inherits from his father John Corbet. |
| Both manors are united. |
The United Manors of Sprowston
The two Manors were united by the Corbet family in the 16th Century.
|
1559 |
Sir Miles Corbet. - Died 1607 |
|
1607 |
Sir Thomas Corbet. - Died 1617 |
|
1617 |
Sir John Corbet. - Died 1627 |
|
1627 |
Sir Thomas Corbet. - Died 1682 |
|
1645 |
Sir Thomas Adams. - Buys the manor. Dies 1667 |
|
1717 |
Sir Lambert Blackwell. Buys the manor |
| Sir Charles Blackwell. | |
| 1740 | Sir Lambert Blackwell. inherits the manor of Freethorpe. |
|
1782 |
Boycott. - Buys the manor. |
|
1785 |
Morse. |
|
1802 |
Davey. |
| Woodruff Smythe. | |
| T. H. Head. | |
| Talbot. | |
| Carver. | |
| Steward. | |
| Gurney family. |
The land today
Today, there are many families who own a small plot of land on which their homes are built. This was, and still is, part of the historical manor of Sprowston.