Manors of Sprowston: Difference between revisions
Jump to navigation
Jump to search
Created page with "The manorial system was strong in Sprowston. == Aslake/Sprowston Manor == Was part of Thorpe Manor and consisted of: * Arming hall * Catton (part) * Lakenham * Sprowston (p..." |
No edit summary |
||
| Line 52: | Line 52: | ||
|- | |- | ||
| | | | ||
|Sir Philip Calthorpe. | |Sir Philip Calthorpe. Ancester of "Godric" King William 1st. steward, who had control of 67manors in 1086. Said to be related to the Calthorpes. | ||
|- | |- | ||
|1535 | |1535 | ||
|Sir Henry Parker. | |Sir Henry Parker. Inherits by marriage to Elizabeth, daughter and heiress to Sir Philip Calthorpe. | ||
|- | |- | ||
|1545 | |1545 | ||
|Sir Philip Parker. | |Sir Philip Parker. Son of Sir Henry Parker. Sir Miles Corbet | ||
|- | |- | ||
|1559 | |1559 | ||
| Line 111: | Line 111: | ||
|1428 | |1428 | ||
|Sir John Jermy. - m - Margaret | |Sir John Jermy. - m - Margaret | ||
| | |- | ||
|1461 | |1461 | ||
|Sir John Jermy. Son of John and Margaret. | |Sir John Jermy. Son of John and Margaret. | ||
Revision as of 15:06, 31 May 2015
The manorial system was strong in Sprowston.
Aslake/Sprowston Manor
Was part of Thorpe Manor and consisted of:
- Arming hall
- Catton (part)
- Lakenham
- Sprowston (part) and
- Thorpe St. Andrews
| 1066 | Bishop Stigand. Bishop of Norwich. |
| 1067 | Sir Roger de Sprouston.- a gift from William 1st. |
| Sir Henry de Sprouston. | |
| 1260 | Sir Reginald de Sprouston. - m - Margaret. |
| 1288 | Sir John de Sprouston. - m - Alice. |
| 1307 | Sir Reginald de Sprouston. |
| 1325 | Sir Henry de Sprouston. - m - Margaret. |
| 1335 | Sir Hugh de Sprouston. - m - Margery. |
| 1391 | Sir Roger de Sprouston |
| John Aslake. - Inherits by marriage to Sir Henrys daughter. | |
| Thomas Aslake. - m - Elizabeth. | |
| Walter Aslake. | |
| 1475 | William Aslake. |
| Sir Philip Calthorpe. Ancester of "Godric" King William 1st. steward, who had control of 67manors in 1086. Said to be related to the Calthorpes. | |
| 1535 | Sir Henry Parker. Inherits by marriage to Elizabeth, daughter and heiress to Sir Philip Calthorpe. |
| 1545 | Sir Philip Parker. Son of Sir Henry Parker. Sir Miles Corbet |
| 1559 | United with Mounteney Manor |
Mounteney Manor
Mounteney Manor consisted of:
- Beeston
- Calton (part)
- Hassingham
- Sprowston (part)
- Wroxham and Plumstead
- It also included four houses.
| 1066 | Sir William de Lucy. - Gift from William 1st. Sir Arnold de Mounteney. Inherits by marriage to Dionyia, daughter of Sir William de Lucy. |
| Sir William de Mounteney. m- Lecia. | |
| 1161 | Sir Robert de Mounteney. |
| 1230 | Sir Arnold de Mounteney. |
| 1272 | Sir Robert de Mounteney. |
| Isolda de Mounteney. - In dispute of ownership with Adam de Creting. | |
| William de Dunwich. - Leaves manor to his executors in his will. | |
| 1293 | Sir Arnold de Mounteney. - Purchases manor from the executors. Also inherits manors of Freethorpe and Plumstead. |
| 1313 | Sir William de Mounteney. - Son of Isolda. Also inherits the other manors owned by Sir Arnold. |
| 1353 | Sir John Jermy. |
| 1385 | Sir William Jermy. |
| 1428 | Sir John Jermy. - m - Margaret |
| 1461 | Sir John Jermy. Son of John and Margaret. |
| 1500 | John Corbet. Died 1542. |
| 1542 | John Corbet. Inherits from his father John Corbet. |
| 1559 | Sir Miles Corbet. - Inherits from his father John Corbet. |
| Both manors are united. |