Gallery of Manufacturing Images 1: Difference between revisions

From Sprowston Heritage Wiki
Jump to navigation Jump to search
Bev (talk | contribs)
Bev (talk | contribs)
 
(8 intermediate revisions by the same user not shown)
Line 6: Line 6:
Image:014r0ae300q3.jpg| Disused MacLarens factory after use by Start Rite until the early 2000s
Image:014r0ae300q3.jpg| Disused MacLarens factory after use by Start Rite until the early 2000s
Image:Slow.combust.stove.jpg| Advert for Barnard’s slow combustion stoves, these were manufactured in their City works.
Image:Slow.combust.stove.jpg| Advert for Barnard’s slow combustion stoves, these were manufactured in their City works.
Image:DuffieldsLocation.jpg| Duffields premises location map
Image:DuffieldsLocation.jpg|[[Duffield`s Garage and Motor Engineers|Duffields]] premises location map
Image:Crackers 5.jpg| Early crackers made by the Tom Smiths.
Image:Crackers 5.jpg| Early crackers made by the [[Tom Smith Crackers]].
Image:Scan0052.jpg|How bricks were moulded (taken at Barney Brickworks)
Image:Scan0052.jpg|How bricks were moulded (taken at Barney Brickworks)
Image:Crackers 6.jpg|On the factory floor at Tom Smith Crackers in the 1960s.
Image:Crackers 6.jpg|On the factory floor at [[Tom Smith Crackers]] in the 1960s.
Image:300m5.jpg|Florida Shoe Factory minute book 1936
Image:300m5.jpg|[[Florida Shoe Company]] Factory minute book 1936
Image:Sack&bagad.jpg|Norwich Sack and Bag Company works in Clover Way. 1930s.
Image:Sack&bagad.jpg|Norwich Sack and Bag Company works in Clover Way. 1930s.
Image:Scan0047.jpg|Loading bricks into an open top kiln (taken at Barney Brickworks)
Image:Scan0047.jpg|Loading bricks into an open top kiln (taken at Barney Brickworks)
Line 18: Line 18:
Image:Rampley album 063.jpg|Sprowston kilns showing an old kiln and a new replacement probably a 1930s photo.
Image:Rampley album 063.jpg|Sprowston kilns showing an old kiln and a new replacement probably a 1930s photo.
Image:Crackers 3.jpg|Gattling Gun Cracker "Tiddles" manufactured at the Tom Smith Cracker Factory on Salhouse Road - 1960s
Image:Crackers 3.jpg|Gattling Gun Cracker "Tiddles" manufactured at the Tom Smith Cracker Factory on Salhouse Road - 1960s
Image:300jb..JPG|John Ellis shoe manufacturer, photo dates from the 1850s
Image:300jb..JPG|[[Ellis Family|John Ellis]] shoe manufacturer, photo dates from the 1850s
Image:Ellis RA12..JPG|John Ellis shoe manufacturer in the 1880s
Image:Ellis RA12..JPG|[[Ellis Family|John Ellis]] shoe manufacturer in the 1880s
Image:3007p..jpg|Florida Shoe Company, Salhouse Road, photo of workers taken about 1960
Image:3007p..jpg|[[Florida Shoe Company]], Salhouse Road, photo of workers taken about 1960
Image:DSC 0055.JPG|Building the New Manor Park Development in 2016
Image:DSC 0055.JPG|Building the New Manor Park Development in 2016
Image:Scan0049.jpg|Sealing kiln entrance(Barney Brick Works)
Image:Scan0049.jpg|Sealing kiln entrance(Barney Brick Works)
Image:Rampley album 065 - Copy.jpg|The Norfolk Reds bricks produced by the Sprowston Kilns
Image:Rampley album 065 - Copy.jpg|The Norfolk Reds bricks produced by the Sprowston Kilns
Image:Rampley album 064.jpg| Sprowston brickkilns probably taken in the late 1930s or 40s WW2 closed a lot of kilns due to blackout regulations.
Image:Rampley album 064.jpg| Sprowston brickkilns probably taken in the late 1930s or 40s WW2 closed a lot of kilns due to blackout regulations.
Image:014r0ae3008c.jpg| Portrait Ivan William Lusher
Image:014r0ae3008c.jpg| Portrait [[Lusher Builders|Ivan William Lusher]]
Image:DSC 0055.JPG| New Manor Park Development 2016
Image:DSC 0055.JPG| New Manor Park Development 2016
Image:014r0ae300be (809x641).jpg|Sketch of brickyard sites in Sprowston
Image:300m9.JPG|[[Florida Shoe Company]] products between 1936 and 1957
Image:300nd.jpg|[[Florida Shoe Company|Florida]] netball team in 1957
Image:300o0.jpg|[[Florida Shoe Company]] workers in 1961
Image:30075.jpg|Shoes designed by the [[Florida Shoe Company]] – 1950s
Image:1880SurveyBrickFields.jpg|Active brick yards on 1880 Map
Image:1905SurveyBrickFields.jpg|Active brick yards on 1905 Map
Image:1926BrickFields.jpg|Active brick yards on 1926 Map
Image:1946BrickFields.jpg|Active brick yards on 1946 Map
Image:014r0ae3008d.jpg|William Slaymaker Lusher (founder of Lusher Builders) photographed laying bricks. Thought to be at the Methodist Church on Wroxham Road.
Image:MacHandbagsAd1953Carnival Prog.jpg|MacLarens factory in 1953 showing initial changes from the sites use by Grange and Samuel builders.
Image:MannsFactLoc1940s.jpg|Manns Shoe Factory - Location Sprowston Road site now has flats built on it.
Image:014r0ae300yv.jpg| Brief history of Barnards.
Image:014r0ae300yw.jpg|A 1950s Barnards Exhibition Stand.
Image:Crackers 7.jpg|A Tom Smiths Staff social event in the 1950s or 60s.
Image:014r0ae3001a.jpg|Dove Public House as a private residence
Image:300m6.JPG|Adelman Goodman founder of [[Florida Shoe Company]]
File:TramGurneyRd2.jpg|Norwich City Electric Tramway, the photo taken of Gurney Road. This route was extended in WW1 to take war materials to and from the Boulton & Paul Factory on Salhouse Road.
File:014r0ae300mh.jpg|The Constitution Hill premises in 1929.
File:014r0ae3002c.jpg|Disused MacLarens factory Start Rite era after the 2005 fire damage.
File:MacH-Bags Site.jpg|MacLarens Factory Site on Mousehold Lane. Plan shows site as acquired from Grange and Samuel.
File:Wireweavers.1910.jpg|Barnards Wireweavers at the Coslany site in 1910.
File:Ice3.jpg|Peruzzi Ice Cream horse-drawn sales cart.
File:014r0ae300u1.jpg|Harrison Family at their home alongside the mill.
File:Image PS 2004.jpg|[[Florida Shoe Company]] warehouse on Salhouse Road.
File:014r0ae300q2.jpg| Sole pressing Start-rite Shoe.
File:014r0ae300tn.jpg|Closing room at Southalls probably in the 1940s.
File:014r0ae300to.jpg|Clicking room at Southalls - 1910s.
File:014r0ae300yu.jpg|Preface to Barnards archive. 1940s
File:014r0ae30042.1.jpg|txt White Owl Ice Cream - Memory. Date 1950s
File:MA 19.jpg|Mill shop on Sprowston Road in 2004
</gallery>
</gallery>
 
Go to '''[[Gallery of Manufacturing Images 2]]'''
[[Category:Galleries]]
[[Category:Galleries]]

Latest revision as of 15:12, 6 November 2019

What's in the gallery?

This gallery contains a selection of photographs, drawings and maps reflecting the diversity of industry that has taken place over the years. At present this is only a small portion of the collection that we hold in the archive. Over the coming months new images will be added until the whole archive is available online. Even then we hope the new material will become available to keep the collection up-to-date. We must never lose sight of the fact, today's happening is tomorrow's history.

Go to Gallery of Manufacturing Images 2